| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02940270 | + 2.3% | 1447.6 | Ethereum |
| ZEC | 0.00329982 | - 8.6% | 856 | Zcash |
| DASH | 0.00054000 | - 3.2% | 289.7 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 237.4 | YoChat Token |
| LTC | 0.00079762 | + 1.1% | 180.7 | Litecoin |
| ETC | 0.00013140 | - 0.5% | 91.2 | EthereumClassic |
SHIB-USDTb | T0.00000583 | - 11.4% | 55.7 | SHIBA INU |
TRX-BTC | 0.00000419 | + 8.6% | 49.3 | Tron Token |
XRP-BTC | 0.00001867 | - 10.1% | 36.1 | Ripple |
BTC-USDTt | T65805.79 | - 10.5% | 22.8 | Bitcoin |
DOGE-BTC | 0.00000139 | - 0.8% | 19.9 | Dogecoin |
BIG-BTC | 0.00700195 | - 0.4% | 14.4 | BIG |
BTC-USDT | T65911.04 | - 10.3% | 11.7 | Bitcoin |
ETH-BTC | 0.02948174 | + 1.5% | 11.5 | Ethereum |
| BTC | T66420.34 | - 8.5% | 10 | Bitcoin |
ETH-USDT | T1941.3066263 | - 9% | 7.2 | Ethereum |
BTC-RUR | R5893404.78 | - 7.4% | 4.6 | Bitcoin |
BTC-USDTb | T65912.23 | - 10.1% | 4.5 | Bitcoin |
ZEC-BTC | 0.00327596 | - 8.3% | 3.5 | Zcash |
USDT-RUR | R89.37 | + 2.9% | 3.4 | USDT ERC20 |
ETH-USDC | 1934.5376423 | - 9.4% | 3 | Ethereum |
BNB-BTC | 0.00977740 | - 0.1% | 2.7 | BNB BSC |
DOGE-USDT | T0.09096236 | - 11.7% | 2.2 | Dogecoin |
WBNB-BTC | 0.00975938 | - 0.4% | 0.9 | WBNB BEP20 |
DOGE-ETH | E0.00004687 | - 3% | 0.9 | Dogecoin |
TON-BTC | 0.00002016 | + 6.1% | 0.7 | TON Coin |
ETH-RUR | R173569.65 | - 6% | 0.6 | Ethereum |
| USDT | $1.09 | 0% | 0.6 | USDT ERC20 |
DASH-BTC | 0.00054289 | - 2.1% | 0.4 | DASH |
LTC-BTC | 0.00079699 | + 1.4% | 0.3 | Litecoin |
YO-BTC | 0.00622843 | - 0.1% | 0.3 | Yo Token ERC20 |
USDT-USD | $1.09 | - 0.1% | 0.3 | USDT ERC20 |
| BTC | R5930293.18 | - 6.9% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
USDTe-USDTb | T1.00057773 | + 0.4% | 0.3 | USDT ERC20 |
| TRX | D3.00000000 | + 13.2% | 0.3 | Tron Token |
BONUS-DOGE | D0.00115199 | + 0.1% | 0.2 | BONUS |
| ETH | T1952.8207562 | - 7.1% | 0.2 | Ethereum |
USDTe-USDTt | T0.99842509 | + 0.1% | 0.2 | USDT ERC20 |
| YOMBA | 0.00000051 | + 13.4% | 0.2 | YOMBA |
Yeni özel mesaj
Telegram'da resmi sohbetler: @YobiChatEn @YobiChatRu
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
